Guide to The Beverly Condo Houston
Built in 2025, located in Galleria, see The Beverly condos for sale, amenities, pictures & reviews.

“We worked with Brittney Coyle and we were extremely pleased with her and the entire team that supported us. They were very knowledgeable and went above and beyond to help us through the buying process, making sure they provided us with thorough research on properties and areas we were interested in. As we were moving to Texas from out of state we needed a lot of assistance with our many questions and viewing properties for us which Brittney happily helped us with! We also used a company to buy our new home with cash before we closed on the property we lived in which made for 2 closing transactions and a lot of learning and navigating along the way. Brittney went above and beyond to learn about the company and how their process worked and contacted them on our behalf numerous times. She was a critical factor in our ability to buy a home from so far away in a short amount of time during an insane housing market!! We can’t thank you enough! This team is amazing!!” - Sarah Carnivale (Google Review)
The Beverly Condos For Sale
4 Beds, 4 Baths
5010 Longmont Drive #PH-4
2 Beds, 2 Baths
3505 Sage Road #1106
1 Bed, 1 Bath
1901 Post Oak Boulevard #1206
2 Beds, 2 Baths
651 Bering Drive #1502
1 Bed, 1 Bath
2400 Mccue Road #260
1 Bed, 1 Bath
3525 Sage Road #718
The Beverly Condos For Rent
1 Bed, 1 Bath
2400 Mccue Road #326
3 Beds, 2 Baths
1115 Augusta Drive #A2
2 Beds, 2 Baths
1829 Bering Drive #2
1 Bed, 1 Bath
1901 Post Oak Boulevard #2212
2 Beds, 2 Baths
3505 Sage Rd Road #1606
1 Bed, 1 Bath
5455 Richmond Avenue #2098
Table of Contents
- The Beverly Condo Amenities
- The Beverly Condo Sales Trends
- How To Find The Beverly In Houston
- The Beverly Pet Policies & Information
The Beverly Condo Amenities
| Information | The Beverly |
|---|---|
| Address | 5010 Longmont Drive |
| City | Houston |
| Zip | 77056 |
| Geo Market Area | Tanglewood Area |
| Region | Galleria |
| Year Built | 2025 |
| Developer | G.T. Leach Construct |
| # Floors | 7 |
| # Units | 6 |
| HOA | The Beverly |
|---|---|
| HOA / Sq Ft | $0.5 |
| What's Included in HOA Fee? | Building & Grounds, Gas, Insurance Common Area, Intrusion Alarm System, Limited Access, Other, Outdoor Kitchen, Partial Utilities, Pet Run, Porter, Private Garage, Storage Outside of Unit, Trash Removal, Water and Sewer |
| Amenities | The Beverly |
|---|---|
| Fitness Room/Gym | Yes |
| Pool | Yes |
| Pool: Heated | No |
| Pool: Lap Size | No |
| Pool: Indoor | No |
| Pool: Hot Tub/Jacuzzi | Yes |
| Party/Gathering Room | Yes |
| Concierge | Yes |
| Valet | No |
| Porter | No |
| On Site Manager | No |
| Balconies Available? | No |
| Electric Car Option? | No |
| Tennis Courts | No |
| Extra Security? | No |
| Security | Yes |
| Guest Rooms Available? | No |
| Rooftop Deck/Terrace | No |
| Outdoor Kitchen | No |
| Gas Cooktop Available? | No |
| Storage Unit Option | Yes |
| Sauna | No |
| Business Center | No |
| Building Generator | No |
The Beverly Condo Sales Trends

How To Find The Beverly In Houston
| Commute Time | The Beverly |
|---|---|
| Downtown (min) | Unknown |
| Med Ctr (min) | Unknown |
| Energy Corridor (min) | Unknown |
| Galleria (min) | Unknown |
| Highlights | The Beverly |
|---|---|
| Run / Bike Trails | Unknown |
| Nearby Retail / Dining | Unknown |
| MetroRail Access | The Beverly |
|---|---|
| # Blocks to MetroRail | Unknown |
| Nearest MetroRail Stop | Unknown |
The Beverly Pet Policies & Information
| Commute Time | The Beverly |
|---|---|
| Pet Area/Courtyard | No |
| Pet Area / Unique Pet Features | Unknown |
| Max # Animals | 2 |
| Breed Restriction | Unknown |
| Weight Limit (Lbs) | 50 |


