Guide to Creekside Condo Houston
Built in 2026, located in Inner Loop, see Creekside condos for sale, amenities, pictures & reviews.

“Selling my home was a long and emotional journey, but Jai Polk made the entire process smooth, organized, and reassuring from start to finish. He was always professional, responsive, and detail-oriented. Jai recommended excellent cleaning, renovation, and staging teams, and designed the home presentation to attract buyers without pushing for unnecessary upgrades. Every step followed a clear timeline, and his weekly update meetings gave me real peace of mind. Beyond his expertise, Jai also offered genuine encouragement and support during stressful moments — something I’ll always appreciate. Highly recommend him to anyone looking for a reliable and thoughtful realtor.” - Yue Xu (Google Review)
Creekside Condos For Sale
2 Beds, 2 Baths
2323 W. Main Street #303
2 Beds, 2 Baths
102 Asbury Street #1501
2 Beds, 2 Baths
102 Asbury Street #1601
2 Beds, 2 Baths
2323 W. Main Street #305
3 Beds, 3 Baths
1711 Allen Parkway #3401
3 Beds, 3 Baths
5656 San Felipe Street, Unit 701
Table of Contents
- Creekside Condo Amenities
- Creekside Condo Sales Trends
- How To Find Creekside In Houston
- Creekside Pet Policies & Information
Creekside Condo Amenities
| Information | Creekside |
|---|---|
| Address | 0 W 17th Street |
| City | Houston |
| Zip | 77008 |
| Region | Inner Loop |
| Year Built | 2026 |
| Construction Status | New (Planned) |
| Developer | Jaxson Hill |
| # Floors | 7 |
| HOA | Creekside |
|---|---|
| HOA / Sq Ft | Unknown |
| What's Included in HOA Fee? | Building & Grounds, Gym, Insurance Common Area, Lounge, Other, Outdoor Kitchen, Recreational Facilities, Trash Removal |
| Amenities | Creekside |
|---|---|
| Fitness Room/Gym | Yes |
| Pool | Yes |
| Pool: Heated | No |
| Pool: Lap Size | No |
| Pool: Indoor | No |
| Pool: Hot Tub/Jacuzzi | No |
| Party/Gathering Room | No |
| Concierge | No |
| Valet | No |
| Porter | No |
| On Site Manager | No |
| Balconies Available? | No |
| Electric Car Option? | No |
| Tennis Courts | No |
| Extra Security? | No |
| Security | Yes |
| Guest Rooms Available? | No |
| Rooftop Deck/Terrace | Yes |
| Outdoor Kitchen | No |
| Gas Cooktop Available? | No |
| Storage Unit Option | No |
| Sauna | No |
| Business Center | No |
| Building Generator | No |
Creekside Condo Sales Trends

How To Find Creekside In Houston
| Commute Time | Creekside |
|---|---|
| Downtown (min) | Unknown |
| Med Ctr (min) | Unknown |
| Energy Corridor (min) | Unknown |
| Galleria (min) | Unknown |
| Highlights | Creekside |
|---|---|
| Run / Bike Trails | Unknown |
| Nearby Retail / Dining | Unknown |
| MetroRail Access | Creekside |
|---|---|
| # Blocks to MetroRail | Unknown |
| Nearest MetroRail Stop | Unknown |
Creekside Pet Policies & Information
| Commute Time | Creekside |
|---|---|
| Pet Area/Courtyard | No |
| Pet Area / Unique Pet Features | Unknown |
| Max # Animals | Unknown |
| Breed Restriction | Unknown |
| Weight Limit (Lbs) | Unknown |

