Guide to Creekside Condo Houston
Located in Inner Loop, see Creekside condos for sale, amenities, pictures & reviews.

“What impressed me most about the Houston Properties Team was their ability to negotiate and protect my interests. They didn’t just help me through the process—they fought to make sure I got the best deal possible. I felt truly taken care of from beginning to end.” - Charle Eiren (Google Review)
Creekside Condos For Sale
2 Beds, 2 Baths
0 W 17th Street #4J
2 Beds, 2 Baths
0 W 17th Street #6K
2 Beds, 2 Baths
0 W 17th Street #4F
1 Bed, 1 Bath
0 W 17th Street #5I
2 Beds, 2 Baths
0 W 17th Street #4C
2 Beds, 2 Baths
0 W 17th Street #6N
Table of Contents
- Creekside Condo Amenities
- Creekside Condo Sales Trends
- How To Find Creekside In Houston
- Creekside Pet Policies & Information
Creekside Condo Amenities
| Information | Creekside |
|---|---|
| Address | 0 W 17th Street |
| City | Houston |
| Zip | 77008 |
| Geo Market Area | Heights/Greater Heights |
| Region | Inner Loop |
| Year Built | 2026 |
| Construction Status | New (Planned) |
| Developer | Jaxson Hill |
| # Floors | 7 |
| HOA | Creekside |
|---|---|
| HOA / Sq Ft | $0.61 |
| What's Included in HOA Fee? | Building & Grounds, Gym, Insurance Common Area, Lounge, Other, Outdoor Kitchen, Recreational Facilities, Trash Removal |
| Amenities | Creekside |
|---|---|
| Fitness Room/Gym | Yes |
| Pool | Yes |
| Pool: Heated | No |
| Pool: Lap Size | No |
| Pool: Indoor | No |
| Pool: Hot Tub/Jacuzzi | No |
| Party/Gathering Room | No |
| Concierge | No |
| Valet | No |
| Porter | No |
| On Site Manager | No |
| Balconies Available? | No |
| Electric Car Option? | No |
| Tennis Courts | No |
| Extra Security? | No |
| Security | Yes |
| Guest Rooms Available? | No |
| Rooftop Deck/Terrace | Yes |
| Outdoor Kitchen | No |
| Gas Cooktop Available? | No |
| Storage Unit Option | No |
| Sauna | No |
| Business Center | No |
| Building Generator | No |
Creekside Condo Sales Trends

How To Find Creekside In Houston
| Commute Time | Creekside |
|---|---|
| Downtown (min) | Unknown |
| Med Ctr (min) | Unknown |
| Energy Corridor (min) | Unknown |
| Galleria (min) | Unknown |
| Highlights | Creekside |
|---|---|
| Run / Bike Trails | Unknown |
| Nearby Retail / Dining | Unknown |
| MetroRail Access | Creekside |
|---|---|
| # Blocks to MetroRail | Unknown |
| Nearest MetroRail Stop | Unknown |
Creekside Pet Policies & Information
| Commute Time | Creekside |
|---|---|
| Pet Area/Courtyard | No |
| Pet Area / Unique Pet Features | Unknown |
| Max # Animals | Unknown |
| Breed Restriction | Unknown |
| Weight Limit (Lbs) | Unknown |


