Guide to Diamond Beach Condo Houston
Built in 2009, located in Waterfront, see Diamond Beach condos for sale, amenities, pictures & reviews.

“Timothy Davis is hands down the best realtor I’ve ever worked with. I’ve had the pleasure of working with him on multiple homes, and he consistently sets the standard for excellence. His communication is exceptional, and his dedication to advocating for his clients is unmatched. I’ve personally witnessed Timothy go head-to-head with builders to ensure his buyers receive every available incentive. His commitment to his clients is truly remarkable. One of the things I appreciate most about working with Timothy is his extensive knowledge of all types of mortgage loans. Whether it’s VA loans, conventional, or others, he has the expertise to guide his clients through the process with confidence and ease. If you’re considering using Timothy as your realtor, take this review as your sign to go for it—you won’t regret it!” - Vasherie Brown (Google Review)
Diamond Beach Condos For Sale
3 Beds, 2 Baths
10327 Termini San Luis Pass Road #303
3 Beds, 2 Baths
10327 Termini San Luis Pass Road #609
3 Beds, 2 Baths
10327 Termini San Luis Pass Road #611
1 Bed, 1 Bath
10327 Termini San Luis Pass Road #319
3 Beds, 2 Baths
10327 Termini San Luis Pass Road #7PH1
2 Beds, 2 Baths
10327 Termini San Luis Pass Road #413
Table of Contents
- Diamond Beach Condo Amenities
- Diamond Beach Condo Sales Trends
- How To Find Diamond Beach In Houston
- Diamond Beach Pet Policies & Information
Diamond Beach Condo Amenities
| Information | Diamond Beach |
|---|---|
| Address | 10327 Termini San Luis Pass Road |
| City | Galveston |
| Zip | 77554 |
| Geo Market Area | Near West End |
| Region | Waterfront |
| Year Built | 2009 |
| Construction Status | Complete |
| Developer | Randall Davis |
| # Floors | 7 |
| # Units | 120 |
| HOA | Diamond Beach |
|---|---|
| HOA / Sq Ft | $1.55 |
| What's Included in HOA Fee? | Building & Grounds, Cable TV, Clubhouse, Concierge, Courtesy Patrol, Gym, Insurance Common Area, Internet, Limited Access, Lounge, On Site Guard, Outdoor Kitchen, Pet Run, Private Garage, Recreational Facilities, Storage Outside of Unit, Trash Removal, Water and Sewer |
| Amenities | Diamond Beach |
|---|---|
| Fitness Room/Gym | Yes |
| Pool | Yes |
| Pool: Heated | Yes |
| Pool: Lap Size | No |
| Pool: Indoor | No |
| Pool: Hot Tub/Jacuzzi | Yes |
| Party/Gathering Room | No |
| Concierge | Yes |
| Valet | No |
| Porter | No |
| On Site Manager | Yes |
| Balconies Available? | No |
| Electric Car Option? | No |
| Tennis Courts | No |
| Extra Security? | No |
| Security | Yes |
| Guest Rooms Available? | No |
| Rooftop Deck/Terrace | No |
| Outdoor Kitchen | No |
| Gas Cooktop Available? | No |
| Storage Unit Option | No |
| Sauna | No |
| Business Center | No |
| Building Generator | No |
Diamond Beach Condo Sales Trends

How To Find Diamond Beach In Houston
| Commute Time | Diamond Beach |
|---|---|
| Downtown (min) | Unknown |
| Med Ctr (min) | Unknown |
| Energy Corridor (min) | Unknown |
| Galleria (min) | Unknown |
| Highlights | Diamond Beach |
|---|---|
| Run / Bike Trails | Unknown |
| Nearby Retail / Dining | Unknown |
| MetroRail Access | Diamond Beach |
|---|---|
| # Blocks to MetroRail | Unknown |
| Nearest MetroRail Stop | Unknown |
Diamond Beach Pet Policies & Information
| Commute Time | Diamond Beach |
|---|---|
| Pet Area/Courtyard | Yes |
| Pet Area / Unique Pet Features | Unknown |
| Max # Animals | 0 |
| Breed Restriction | Unknown |
| Weight Limit (Lbs) | None |


