Guide to West Beach Grand Condo Houston
Built in 1990, located in Waterfront, see West Beach Grand condos for sale, amenities, pictures & reviews.

“We used Brittany Coyle to purchase our new home and sell our previous home. Brittany was knowledgeable, available when we needed her and very patient with all of our questions. I highly recommend her for the buying or selling of your home!” - Nicole Sellers (Google Review)
West Beach Grand Condos For Sale
1 Bed, 1 Bath
11945 Termini San Luis Pass Road #604
2 Beds, 2 Baths
11945 Termini San Luis Pass Road #202
Table of Contents
- West Beach Grand Condo Amenities
- West Beach Grand Condo Sales Trends
- How To Find West Beach Grand In Houston
- West Beach Grand Pet Policies & Information
West Beach Grand Condo Amenities
| Information | West Beach Grand |
|---|---|
| Address | 11945 Termini San Luis Pass Road |
| City | Galveston |
| Zip | 77554 |
| Geo Market Area | West End |
| Region | Waterfront |
| Year Built | 1990 |
| Construction Status | Complete |
| # Floors | 6 |
| # Units | 35 |
| HOA | West Beach Grand |
|---|---|
| HOA / Sq Ft | $1.36 |
| What's Included in HOA Fee? | Building & Grounds, Cable TV, Insurance Common Area, Internet, Limited Access, Recreational Facilities, Storage Outside of Unit, Trash Removal, Water and Sewer |
| Amenities | West Beach Grand |
|---|---|
| Fitness Room/Gym | No |
| Pool | No |
| Pool: Heated | No |
| Pool: Lap Size | No |
| Pool: Indoor | No |
| Pool: Hot Tub/Jacuzzi | No |
| Party/Gathering Room | No |
| Concierge | No |
| Valet | No |
| Porter | No |
| On Site Manager | No |
| Balconies Available? | No |
| Electric Car Option? | No |
| Tennis Courts | No |
| Extra Security? | No |
| Security | Yes |
| Guest Rooms Available? | No |
| Rooftop Deck/Terrace | No |
| Outdoor Kitchen | No |
| Gas Cooktop Available? | No |
| Storage Unit Option | Yes |
| Sauna | No |
| Business Center | No |
| Building Generator | No |
West Beach Grand Condo Sales Trends

How To Find West Beach Grand In Houston
| Commute Time | West Beach Grand |
|---|---|
| Downtown (min) | Unknown |
| Med Ctr (min) | Unknown |
| Energy Corridor (min) | Unknown |
| Galleria (min) | Unknown |
| Highlights | West Beach Grand |
|---|---|
| Run / Bike Trails | Unknown |
| Nearby Retail / Dining | Unknown |
| MetroRail Access | West Beach Grand |
|---|---|
| # Blocks to MetroRail | Unknown |
| Nearest MetroRail Stop | Unknown |
West Beach Grand Pet Policies & Information
| Commute Time | West Beach Grand |
|---|---|
| Pet Area/Courtyard | No |
| Pet Area / Unique Pet Features | Unknown |
| Max # Animals | 2 |
| Breed Restriction | Unknown |
| Weight Limit (Lbs) | 50 |

