Which Houston Neighborhoods Are Still Selling Homes Well Post Harvey?Houston Housing Markets Least Affected By The Hurricane
One month after Harvey, see which close-in Houston neighborhoods are least affected by the Hurricane.
One month after Harvey, see which close-in Houston neighborhoods are least affected by the Hurricane.
Market snapshots from September 2017 and September 2016 revealed several insights on how the Houston housing market is shaping up post Harvey.
Last month’s HAR MLS data of single family homes in the general Houston area showed us three key items:
Real Estate Trends Of Close-in Houston Neighborhoods Post Harvey
Immediately after Houston was hit by Hurricane Harvey, our team spent over 50 hours researching Houston condos and neighborhoods that did not flood.
Some neighborhoods and buildings performed very well (and others had catastrophic flooding and still have power and basic functionality issues one month later).
This time we reviewed the most recent real estate data to find out which of *Close-In Houston neighborhoods are performing well (and which are not) one month after Hurricane Harvey.
While we have not published the list of buildings and areas that flooded, below is another comprehensive data set our customers have found helpful.
“Paige Martin is the best Realtor. She is highly experienced and very knowledgeable. She made our buying experience an enjoyable one, not only for us, but for our daughter, son-in-law and several of our friends. We have bought and sold many houses, and Paige has been the best realtor we have ever worked with. We highly recommend her.”
Which Houston Neighborhoods Are Selling Now?
To identify areas that continue to perform well after Harvey, look at the following data points:
Methodology:
CAVEATS:
.
Geo Market | % Active One Month Post Harvey | % Newly Pending Since Harvey | Homes Active As of Aug 23, 2017 | Homes Active As of Sep 25, 2017 | # Homes Under Contract Post Harvey |
Garden Oaks | 93% | 15% | 40 | 37 | 6 |
Washington East/Sabine | 89% | 4% | 94 | 84 | 4 |
Rice/Museum District | 89% | 7% | 281 | 251 | 20 |
Braeswood Place | 89% | 17% | 93 | 83 | 16 |
River Oaks Area | 89% | 6% | 108 | 96 | 7 |
Downtown – Houston | 89% | 9% | 44 | 39 | 4 |
East End Revitalized | 88% | 5% | 205 | 181 | 10 |
Northwest Houston | 88% | 7% | 132 | 116 | 9 |
Briargrove | 86% | 2% | 43 | 37 | 1 |
Memorial Park | 85% | 5% | 41 | 35 | 2 |
Midtown – Houston | 85% | 10% | 167 | 142 | 17 |
Winrock | 85% | 5% | 20 | 17 | 1 |
Rice Military/Washington Corridor | 85% | 6% | 379 | 322 | 23 |
Memorial Close In | 82% | 8% | 71 | 58 | 6 |
Memorial Villages | 82% | 8% | 207 | 169 | 17 |
Heights/Greater Heights | 82% | 9% | 827 | 675 | 72 |
Greenway Plaza | 81% | 15% | 27 | 22 | 4 |
Northside | 81% | 9% | 159 | 129 | 15 |
Riverside | 81% | 9% | 57 | 46 | 5 |
Oak Forest East Area | 80% | 16% | 186 | 149 | 29 |
Bellaire Area | 80% | 7% | 184 | 147 | 12 |
University Area | 80% | 5% | 193 | 154 | 10 |
Cottage Grove | 80% | 7% | 123 | 98 | 8 |
Royden Oaks/Afton Oaks | 79% | 9% | 47 | 37 | 4 |
Medical Center Area | 78% | 9% | 136 | 106 | 12 |
Spring Branch | 78% | 10% | 679 | 529 | 65 |
Galleria | 78% | 9% | 392 | 304 | 36 |
Montrose | 77% | 9% | 297 | 229 | 28 |
Oak Forest West Area | 77% | 11% | 91 | 70 | 10 |
Westchase Area | 75% | 4% | 101 | 76 | 4 |
Timbergrove/Lazybrook | 75% | 7% | 108 | 81 | 8 |
River Oaks Shopping Area | 75% | 3% | 124 | 93 | 4 |
Upper Kirby | 74% | 11% | 65 | 48 | 7 |
Tanglewood Area | 73% | 4% | 194 | 142 | 8 |
Meyerland | 72% | 8% | 196 | 141 | 16 |
Shepherd Park Plaza Area | 72% | 22% | 32 | 23 | 7 |
Highland Village/Midlane | 71% | 6% | 34 | 24 | 2 |
Briar Hollow | 70% | 12% | 60 | 42 | 7 |
Charnwood/Briarbend | 69% | 12% | 26 | 18 | 3 |
West University/Southside Area | 69% | 13% | 172 | 118 | 22 |
Knollwood/Woodside Area | 68% | 8% | 84 | 57 | 7 |
Briargrove Park/Walnutbend | 67% | 9% | 128 | 86 | 11 |
Energy Corridor | 61% | 8% | 438 | 265 | 34 |
Memorial West | 59% | 8% | 452 | 265 | 38 |
Briarmeadow/Tanglewilde | 57% | 10% | 61 | 35 | 6 |
Alief | 52% | 11% | 54 | 28 | 6 |
Concerned about a housing market crash? Worried about missing out on a boom? SUMMARY: Coming off a record…
Thanks to HGTV, your listing only has 8 seconds to capture a buyer's attention. Summary The Houston Properties…
Over 134,000 people move to Houston each year. Keller Williams' unparalleled nationwide and international reach puts your home…